This transaction sent 0.40456300 and paid 0.07797660 in fees. The fee amounted to 19% of the amount transferred.
At the time of this transaction 2021-11-03 14:49:21, the amount transferred was worth US$25,106.30 and the fee was US$4,839.05. The amount is currently worth US$31,014.20 with a fee of US$5,977.76.
TXID | dfe8e4bfca222166341c309b8c5030fb076eb7ba623284ceb5716c86c8240243 |
Received Time | 2021-11-03 14:49:21 UTC 2021-11-03 14:49:21 |
Status | Confirmed |
Amount | 0.40456300 = 40,456,300 satoshis |
Fee | 0.07797660 = 7,797,660 satoshis |
Amount US$ | $25,106.30 |
Fee US$ | $4,839.05 |
Fee Percentage | 19 % |
Fee per vByte | 192 sat/vByte |
Bitcoin Price | US$62,057.80 |
Block | 708036 |
Block Hash | 00000000000000000000b2337d6f1f5f283eec7b485d852a5a330082d691d99f |
Blunder of the Month | |
---|---|
TXID | 41a32bee...d6f4f404 |
Received Time | 2025-03-24 14:40:53 UTC 1 week ago |
Status | Confirmed |
Amount | 1.00000000 $88,205.10 |
Fee | 0.09951302 $8,777.56 |
See Details |