This transaction sent 0.50070200 and paid 0.11364400 in fees. The fee amounted to 23% of the amount transferred.
At the time of this transaction 2021-12-04 09:38:16, the amount transferred was worth US$23,915.60 and the fee was US$5,428.10. The amount is currently worth US$47,097.73 with a fee of US$10,689.74.
TXID | dfb0f57bebc4b2ffe2e410437d2659a4c4ac762890359e983fe40b308da60e07 |
Received Time | 2021-12-04 09:38:16 UTC 2021-12-04 09:38:16 |
Status | Confirmed |
Amount | 0.50070200 = 50,070,200 satoshis |
Fee | 0.11364400 = 11,364,400 satoshis |
Amount US$ | $23,915.60 |
Fee US$ | $5,428.10 |
Fee Percentage | 23 % |
Fee per vByte | 200 sat/vByte |
Bitcoin Price | US$47,764.10 |
Block | 712536 |
Block Hash | 00000000000000000008c85b780028850804c2e8c9c11f4aa3db42c6bae789fd |
Blunder of the Month | |
---|---|
TXID | da189058...b8539e54 |
Received Time | 2025-03-26 12:33:19 UTC 1 month ago |
Status | Confirmed |
Amount | 0.05912709 $5,184.17 |
Fee | 0.00626927 $549.68 |
See Details |