This transaction sent 0.50078300 and paid 0.12540400 in fees. The fee amounted to 25% of the amount transferred.
At the time of this transaction 2021-10-29 07:57:59, the amount transferred was worth US$30,336.30 and the fee was US$7,596.70. The amount is currently worth US$47,261.40 with a fee of US$11,835.00.
TXID | d1e45bdba682a93e785d25528e22497b5f29d998103cc95eae77a46475527464 |
Received Time | 2021-10-29 07:57:59 UTC 2021-10-29 07:57:59 |
Status | Confirmed |
Amount | 0.50078300 = 50,078,300 satoshis |
Fee | 0.12540400 = 12,540,400 satoshis |
Amount US$ | $30,336.30 |
Fee US$ | $7,596.70 |
Fee Percentage | 25 % |
Fee per vByte | 200 sat/vByte |
Bitcoin Price | US$60,577.80 |
Block | 707234 |
Block Hash | 0000000000000000000a1e78e2eddaa379fd56445794da2d889f56a4b4a7f2c2 |
Blunder of the Month | |
---|---|
TXID | da189058...b8539e54 |
Received Time | 2025-03-26 12:33:19 UTC 4 weeks ago |
Status | Confirmed |
Amount | 0.05912709 $5,184.17 |
Fee | 0.00626927 $549.68 |
See Details |