This transaction sent 0.45700200 and paid 0.10000000 in fees. The fee amounted to 22% of the amount transferred.
At the time of this transaction 2021-09-24 19:08:39, the amount transferred was worth US$19,328.10 and the fee was US$4,229.32. The amount is currently worth US$42,952.70 with a fee of US$9,398.80.
TXID | 7d6282ce4cadb4299a1f0e78675d88bce00df4a2af7c73ca38d5981f6a87071f |
Received Time | 2021-09-24 19:08:39 UTC 2021-09-24 19:08:39 |
Status | Confirmed |
Amount | 0.45700200 = 45,700,200 satoshis |
Fee | 0.10000000 = 10,000,000 satoshis |
Amount US$ | $19,328.10 |
Fee US$ | $4,229.32 |
Fee Percentage | 22 % |
Fee per vByte | 255 sat/vByte |
Bitcoin Price | US$42,293.20 |
Block | 702028 |
Block Hash | 00000000000000000008fe72b78c65797d1f78ff8139f3027ddcfe0604c4b781 |
Blunder of the Month | |
---|---|
TXID | da189058...b8539e54 |
Received Time | 2025-03-26 12:33:19 UTC 1 month ago |
Status | Confirmed |
Amount | 0.05912709 $5,184.17 |
Fee | 0.00626927 $549.68 |
See Details |