This transaction sent 0.20066200 and paid 0.10776400 in fees. The fee amounted to 54% of the amount transferred.
At the time of this transaction 2021-12-04 09:52:12, the amount transferred was worth US$9,524.76 and the fee was US$5,115.19. The amount is currently worth US$18,893.25 with a fee of US$10,146.48.
TXID | 54f0b56fabeb023caaa096f4bf5b39710cc07345e4bc0f4c8f10f6ae07aa029f |
Received Time | 2021-12-04 09:52:12 UTC 2021-12-04 09:52:12 |
Status | Confirmed |
Amount | 0.20066200 = 20,066,200 satoshis |
Fee | 0.10776400 = 10,776,400 satoshis |
Amount US$ | $9,524.76 |
Fee US$ | $5,115.19 |
Fee Percentage | 54 % |
Fee per vByte | 200 sat/vByte |
Bitcoin Price | US$47,466.60 |
Block | 712542 |
Block Hash | 000000000000000000056abb403b5c9570a158a6fb06733f0ce7703e69693c9d |
Blunder of the Month | |
---|---|
TXID | da189058...b8539e54 |
Received Time | 2025-03-26 12:33:19 UTC 1 month ago |
Status | Confirmed |
Amount | 0.05912709 $5,184.17 |
Fee | 0.00626927 $549.68 |
See Details |