Here are the Top 100 Biggest Blunders

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
04456585...7c1b5d60 2022-12-15 06:28:40 1 year ago 1,260 % $4,859 $61,223.19 0.27398317 3.45191661 337430.8
eae00aff...6922c31e 2022-12-12 23:43:24 1 year ago 47 % $30,062 $14,052.19 1.74782300 0.81699705 7359
d1e45bdb...75527464 2021-10-29 07:57:59 3 years ago 25 % $30,336 $7,596.70 0.50078300 0.12540400 200
a3984076...6c121517 2022-03-30 12:23:34 2 years ago 15,405 % $47 $7,274.79 0.00100000 0.15405474 6041.4
adec8fc9...73601652 2021-10-29 07:59:09 3 years ago 60 % $12,161 $7,258.31 0.20074500 0.11981800 200
bd79fee0...689feb4e 2021-12-04 10:11:26 2 years ago 142 % $4,805 $6,825.05 0.10090400 0.14333800 200
a8bb4a05...dcf81890 2021-10-29 07:56:18 3 years ago 11 % $60,672 $6,712.07 1.00068000 0.11070400 200
e07aa9b7...053d1fa6 2021-12-04 09:38:20 2 years ago 28 % $23,924 $6,663.86 0.50087800 0.13951600 200
d3d1265a...d5c2cfaa 2021-10-20 09:04:44 3 years ago 20 % $31,948 $6,372.71 0.50000000 0.09973460 102.3
c4816040...97149fb1 2021-12-04 09:56:07 2 years ago 67 % $9,537 $6,345.89 0.20083800 0.13363600 200
5fdf4118...180d5194 2021-11-03 23:12:08 3 years ago 42 % $15,109 $6,282.14 0.24049900 0.10000000 217.5
c93a68b9...1ac75ec1 2021-10-19 05:48:14 3 years ago 100 % $6,247 $6,247.11 0.10000000 0.10000300 1272.5
ea884295...ac6dae14 2021-12-13 13:44:54 2 years ago 20 % $31,137 $6,201.57 0.64144500 0.12775600 200
485df260...61a6c29e 2021-12-04 09:25:26 2 years ago 13 % $47,489 $6,173.64 1.00081000 0.13010800 200
4890843a...fb59656f 2021-12-04 10:22:11 2 years ago 248 % $2,410 $5,965.78 0.05078420 0.12569800 200
2140b0fb...0f84e24a 2021-11-17 15:29:40 3 years ago 1,012 % $588 $5,947.09 0.00987876 0.10000000 216.2
0fb2a82f...84adf11a 2021-11-17 15:29:40 3 years ago 309 % $1,927 $5,947.09 0.03240130 0.10000000 216.5
76338444...876ee3e6 2024-04-22 09:19:36 6 months ago 3,921 % $151 $5,923.52 0.00228400 0.08956400 100
333d76ff...77a43917 2021-12-04 09:38:16 2 years ago 25 % $23,919 $5,891.51 0.50076800 0.12334600 200
f61402e1...53a22b24 2021-10-29 07:59:01 3 years ago 48 % $12,151 $5,815.71 0.20058200 0.09600400 200
d25c5899...3e5addab 2022-06-18 07:21:10 2 years ago 60 % $9,653 $5,757.30 0.50252847 0.29972800 401.3
fe394a55...60e27bc3 2021-10-29 07:59:30 3 years ago 47 % $12,150 $5,708.85 0.20057000 0.09424000 200
b85074c7...80dab45a 2021-12-31 17:22:16 2 years ago 28 % $20,561 $5,666.43 0.43582400 0.12011200 200
960ae5b5...3a1fb2e3 2021-10-22 17:32:06 3 years ago 37 % $15,471 $5,650.96 0.25459200 0.09299260 201
e0f51c0e...46ce9a2c 2021-12-04 09:38:17 2 years ago 24 % $23,917 $5,624.70 0.50073100 0.11776000 200
d8fed1d0...162d6386 2021-10-29 07:56:56 3 years ago 18 % $30,349 $5,517.77 0.50055000 0.09100600 200
bf1a210b...18f3ccaa 2022-02-27 11:58:35 2 years ago 14 % $40,040 $5,482.76 1.01390158 0.13883400 201.1
af6dc842...be038f6f 2021-10-20 17:24:17 3 years ago 16 % $33,205 $5,452.19 0.50004800 0.08210590 85.1
dfb0f57b...8da60e07 2021-12-04 09:38:16 2 years ago 23 % $23,916 $5,428.10 0.50070200 0.11364400 200
22bceeee...140588d9 2021-10-07 19:21:10 3 years ago 31 % $17,556 $5,415.03 0.32420700 0.10000000 217
2676d2ef...55c84215 2021-12-04 09:25:05 2 years ago 11 % $47,483 $5,364.52 1.00070000 0.11305600 200
843139da...e6c0c4cd 2021-11-24 16:00:43 2 years ago 38 % $13,897 $5,278.33 0.24492100 0.09302470 201.9
41a36d89...8dc28be1 2021-11-03 07:54:03 3 years ago 24 % $22,357 $5,263.95 0.35219200 0.08292220 190.6
8e322f7f...c41589b7 2021-12-04 09:38:14 2 years ago 22 % $23,914 $5,245.55 0.50067700 0.10982200 200
a0542543...7412968f 2021-11-24 16:00:44 2 years ago 33 % $15,848 $5,232.82 0.27930300 0.09222250 200.7
b6b43165...60240005 2022-01-23 13:52:59 2 years ago 29 % $17,995 $5,223.05 0.50091802 0.14539200 200
c7a116a9...282e5160 2021-11-24 16:00:44 2 years ago 43 % $11,983 $5,210.06 0.21119300 0.09182140 200.2
99df0a27...5e488529 2021-12-29 09:08:49 2 years ago 13 % $39,118 $5,184.33 0.81977800 0.10864600 200
54f0b56f...07aa029f 2021-12-04 09:52:12 2 years ago 54 % $9,525 $5,115.19 0.20066200 0.10776400 200
88db9faa...4a6fe2b3 2021-10-04 16:03:11 3 years ago 105 % $4,847 $5,066.27 0.10130000 0.10589000 184.6
77f30c5e...ac392566 2023-12-08 03:44:38 11 months ago 13 % $38,381 $5,050.11 0.88372021 0.11627979 209.2
789ac860...c1e1dbf2 2021-12-04 09:38:19 2 years ago 21 % $23,913 $4,992.78 0.50064000 0.10453000 200
23ae57d0...f74db971 2021-12-28 08:10:11 2 years ago 21 % $23,987 $4,937.26 0.48583700 0.10000000 215.7
26591306...b5633a96 2021-12-28 08:10:11 2 years ago 21 % $23,635 $4,937.26 0.47871400 0.10000000 215.4
994270c1...33614498 2021-12-04 09:24:45 2 years ago 10 % $47,480 $4,932.06 1.00064000 0.10394200 200
0176c0c3...246aa7b3 2021-12-28 06:46:42 2 years ago 20 % $24,993 $4,926.91 0.50727600 0.10000000 248.8
f8e39fdd...72fc42bf 2021-10-29 07:58:37 3 years ago 27 % $18,202 $4,907.41 0.30048000 0.08101000 200
dfe8e4bf...c8240243 2021-11-03 14:49:21 3 years ago 19 % $25,106 $4,839.05 0.40456300 0.07797660 192
6f7d3798...bbb02390 2021-10-04 17:04:00 3 years ago 10 % $48,321 $4,817.37 1.00024000 0.09972000 100
e90fb6fc...c2bfd1d6 2022-11-18 15:28:04 2 years ago 57,706 % $8 $4,808.39 0.00050000 0.28853248 262302.3
1c95ba5b...292cebfe 2021-12-04 09:35:48 2 years ago 20 % $23,872 $4,718.34 0.50060200 0.09894400 200
3cf12798...6dd4eaa0 2021-12-19 21:14:13 2 years ago 10 % $47,281 $4,681.24 1.01000000 0.10000000 105.9
ab43c10a...e31995e1 2021-12-04 09:24:25 2 years ago 10 % $47,478 $4,639.10 1.00059000 0.09776800 200
6e1e2db4...d16df3fb 2021-11-02 19:05:45 3 years ago 18 % $25,094 $4,619.46 0.39543400 0.07279290 193.5
7451f9e8...ab029b28 2023-12-08 13:45:04 11 months ago 12 % $39,105 $4,572.53 0.89531242 0.10468758 209.2
b3f76394...bdc08c79 2021-09-18 08:50:00 3 years ago 33 % $13,596 $4,550.80 0.27970800 0.09362380 201
d5f90737...97888d27 2021-10-11 07:30:08 3 years ago 16 % $28,396 $4,514.87 0.50000000 0.07949980 102.3
45b96f71...2a9935bf 2023-02-15 04:38:29 1 year ago 202,430 % $2 $4,477.27 0.00010000 0.20243000 1000
e7fc57db...c9d8cab2 2023-03-17 13:44:42 1 year ago 132 % $3,377 $4,447.71 0.12706388 0.16735500 1505.5
0523873c...c27a0744 2021-10-29 07:56:47 3 years ago 15 % $30,341 $4,412.35 0.50042900 0.07277400 200
2400f9f7...2a4327d1 2023-12-08 15:50:04 11 months ago 23 % $18,708 $4,387.09 0.42643992 0.10000000 272.5
e2e41e73...f0d7c27e 2023-12-08 15:50:33 11 months ago 24 % $18,262 $4,387.09 0.41627797 0.10000000 272.5
3757a290...42708d20 2022-02-10 20:33:18 2 years ago 22 % $19,377 $4,349.54 0.43987672 0.09874058 213.3
b9485572...ec12c62d 2024-01-04 04:30:40 10 months ago 32 % $13,587 $4,315.56 0.31483089 0.10000000 272.5
b2d94d46...dfe1b4ec 2021-10-15 18:51:51 3 years ago 33 % $12,901 $4,302.47 0.20932400 0.06980930 201
aba45f18...23fe4e07 2021-09-24 20:39:14 3 years ago 21 % $20,216 $4,299.00 0.47024000 0.10000000 235.4
179adbf0...373a6c1d 2021-09-18 15:46:41 3 years ago 177 % $2,422 $4,289.25 0.05004930 0.08862090 201
5a274106...f763f7a6 2021-09-24 23:39:58 3 years ago 17 % $25,079 $4,273.57 0.58683800 0.10000000 253.7
4453c969...6e76b4e9 2021-09-24 14:51:19 3 years ago 17 % $25,049 $4,253.00 0.58896000 0.10000000 260.2
a858f05d...9d85e391 2021-09-24 14:27:55 3 years ago 17 % $25,234 $4,250.65 0.59364900 0.10000000 262.4
7d6282ce...6a87071f 2021-09-24 19:08:39 3 years ago 22 % $19,328 $4,229.32 0.45700200 0.10000000 254.6
8bdebf5e...7bcaf6f5 2022-01-07 17:06:19 2 years ago 21 % $20,450 $4,201.76 0.48669000 0.10000000 215.2
6813b4d6...4e0ead4b 2022-01-07 17:11:00 2 years ago 25 % $16,737 $4,200.00 0.39849200 0.10000000 233.6
2f200299...97ce59a1 2021-09-24 16:15:41 3 years ago 21 % $20,392 $4,200.00 0.48552900 0.10000000 263.1
75860572...d700b50f 2022-01-07 17:23:08 2 years ago 38 % $10,887 $4,185.64 0.26011000 0.10000000 216.9
aa692535...cc50b256 2022-01-07 17:23:13 2 years ago 48 % $8,772 $4,185.64 0.20956800 0.10000000 215.7
3b430a12...d7126e10 2021-09-28 19:28:33 3 years ago 24 % $17,697 $4,167.88 0.42459600 0.10000000 225.9
2246a9f4...2894835e 2021-09-28 19:26:26 3 years ago 24 % $17,556 $4,166.39 0.42137500 0.10000000 247.6
89a331b8...0213672c 2021-11-05 18:10:00 3 years ago 27 % $15,274 $4,155.50 0.25001900 0.06802070 78.1
efc51b5d...fbb6da33 2024-01-06 00:27:39 10 months ago 1,724,542 % $0 $4,150.71 0.00000546 0.09416000 800
0a92341d...6d0a42fa 2022-02-25 12:11:36 2 years ago 15 % $27,460 $4,124.75 0.70495610 0.10589040 260.2
a6ef085d...609d275c 2022-02-25 12:11:26 2 years ago 18 % $22,932 $4,124.75 0.58870335 0.10589040 260.2
d087b2a8...f0db6e06 2022-02-25 12:11:17 2 years ago 28 % $14,857 $4,124.75 0.38139686 0.10589040 260.2
9846e5ed...abfcbc59 2022-02-25 12:11:03 2 years ago 37 % $11,237 $4,124.75 0.28848441 0.10589040 260.2
2ef751f0...4ef5b5c7 2022-02-25 12:10:55 2 years ago 48 % $8,513 $4,124.75 0.21855746 0.10589040 260.2
e66d1358...84198028 2022-02-25 12:12:59 2 years ago 11 % $36,709 $4,122.75 0.94285692 0.10589040 260.2
e6f1d8e9...ca97ddb2 2021-11-02 10:28:35 3 years ago 21 % $20,011 $4,115.99 0.31570300 0.06493620 199.6
8396013a...8b9debb2 2022-02-25 12:05:24 2 years ago 736 % $559 $4,115.16 0.01438753 0.10589040 260.2
c0973a11...c5a536ae 2021-10-03 19:08:30 3 years ago 33 % $12,565 $4,106.50 0.25695500 0.08397980 201
2740d27e...1b725ff0 2024-01-05 23:06:27 10 months ago 35,601 % $11 $4,063.98 0.00025812 0.09189350 95
d2239ae8...a315c3bf 2021-09-24 08:20:05 3 years ago 15 % $27,780 $4,060.02 0.61698500 0.09017260 201
fe46d753...e75a5965 2024-01-05 22:29:10 10 months ago 35,601 % $11 $4,037.47 0.00025812 0.09189350 95
59bd77f1...dfd4f707 2021-09-23 21:49:34 3 years ago 16 % $25,066 $4,033.19 0.56190000 0.09040970 300.5
2ce0e05d...d313cd64 2021-09-24 21:17:08 3 years ago 21 % $18,973 $3,991.72 0.44150800 0.09289130 275.3
4a59b077...8f767613 2021-10-29 08:06:28 3 years ago 141 % $2,826 $3,973.92 0.04652610 0.06542400 200
ed84e39a...5998a850 2021-11-03 20:52:53 3 years ago 16 % $25,020 $3,905.06 0.39835100 0.06217260 182.3
36beec0a...ef34fa41 2022-01-05 07:24:19 2 years ago 14 % $27,840 $3,900.72 0.60014700 0.08408800 87.2
adc9ec09...b1363f28 2022-02-07 05:17:10 2 years ago 61 % $6,437 $3,897.61 0.15000000 0.09082201 102.3
b1b35c5d...485d8091 2021-12-28 08:05:12 2 years ago 24 % $16,014 $3,870.51 0.32562700 0.07870260 255.6
96f43300...4ddd4be4 2021-10-26 19:35:38 3 years ago 15 % $25,059 $3,854.54 0.40335700 0.06204350 138.7
Blunder of the Week
TXID 9fc68a66...2ffe8086
Received Time 2024-11-18 19:59:50 UTC 2 days ago
Status Confirmed
Amount 0.18528248 $16,818.16
Fee 0.03146400 $2,856.00
See Details
Blunder of the Month
TXID 9fc68a66...2ffe8086
Received Time 2024-11-18 19:59:50 UTC 2 days ago
Status Confirmed
Amount 0.18528248 $16,818.16
Fee 0.03146400 $2,856.00
See Details