Latest Blunders

Here are the most recent Bitcoin transactions where the fee was at least 10% of the amount transferred and the fee was greater than $50.

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
de00035c...2edbcebb 2024-11-18 20:01:24 1 month ago 15 % $427 $62.88 0.00470700 0.00069275 28.1
7f176d01...1b66f091 2024-11-18 20:00:26 1 month ago 17 % $609 $101.76 0.00670498 0.00112111 86.3
9fc68a66...2ffe8086 2024-11-18 19:59:50 1 month ago 17 % $16,818 $2,856.00 0.18528248 0.03146400 200.8
c8d040bc...3d84938f 2024-11-18 19:58:33 1 month ago 15 % $9,554 $1,453.66 0.10525290 0.01601474 89.8
dec324b1...75a7e109 2024-11-18 19:58:31 1 month ago 17 % $514 $88.68 0.00565934 0.00097698 95.7
e10d8e7b...97fbcc62 2024-11-18 19:38:51 1 month ago 16 % $405 $66.39 0.00446676 0.00073143 31.5
d954f09f...f0c1cfef 2024-11-18 17:44:30 1 month ago 24 % $418 $102.10 0.00460000 0.00112484 2.2
63b6c58c...da531fda 2024-11-18 14:11:25 1 month ago 220 % $32 $69.45 0.00034827 0.00076515 2.3
a49a371c...0c095eed 2024-11-18 12:57:27 1 month ago 43 % $208 $90.15 0.00229026 0.00099324 1.7
70408d2b...fd434f5c 2024-11-18 12:55:43 1 month ago 43 % $202 $87.44 0.00222118 0.00096332 1.7
8d034d35...741bccc4 2024-11-18 12:49:37 1 month ago 43 % $304 $130.55 0.00334996 0.00143834 1.7
faec5b2d...03fa9831 2024-11-18 12:42:15 1 month ago 47 % $291 $137.19 0.00320419 0.00151151 1.8
a81c6543...c3b4f86f 2024-11-18 12:36:01 1 month ago 333 % $27 $90.57 0.00029928 0.00099785 2.3
0c5500cd...fd9c4cff 2024-11-18 11:19:10 1 month ago 93 % $112 $104.78 0.00123486 0.00115437 2.3
fe195ba6...aaee3e09 2024-11-18 03:37:32 1 month ago 13 % $880 $118.60 0.00969573 0.00130662 1.8
82e9caf5...23a83652 2024-11-17 17:56:15 1 month ago 16 % $705 $116.21 0.00776848 0.00128032 1.8
0851befb...10c307cb 2024-11-17 09:02:24 1 month ago 27 % $196 $52.27 0.00215410 0.00057590 2
1191451d...7b5ef149 2024-11-15 14:45:01 1 month ago 34 % $324 $110.72 0.00357095 0.00121987 1.4
521508d0...71b10ce1 2024-11-15 05:56:29 1 month ago 20 % $257 $52.62 0.00282972 0.00057975 1.8
32a851b8...e07179ed 2024-11-15 05:56:28 1 month ago 16,785 % $0 $50.27 0.00000330 0.00055390 1.8
631520b2...c65cda42 2024-11-15 05:51:53 1 month ago 22 % $246 $54.20 0.00270883 0.00059714 1.8
3c1463d3...f2f2b405 2024-11-14 11:45:09 1 month ago 16 % $705 $115.91 0.00776474 0.00127702 1.3
64cbbc13...d12b4c4d 2024-11-13 10:15:15 1 month ago 123 % $43 $52.81 0.00045916 0.00056684 3.3
767a6f9f...5c4d5d4d 2024-11-13 10:15:04 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
3f71c137...44e491c0 2024-11-13 10:14:54 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
9912b3b9...098a422c 2024-11-13 10:14:42 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
1620d895...130e7bce 2024-11-13 10:14:32 1 month ago 123 % $68 $83.42 0.00073006 0.00089540 3.3
9e05392c...e90e4ec7 2024-11-13 10:14:21 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
9267a007...737a0187 2024-11-13 10:14:08 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
d82c4d51...d623b2ef 2024-11-13 10:13:57 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
651d3823...42004a36 2024-11-13 10:13:46 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
1b66abb1...044da89e 2024-11-13 10:13:36 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
96bcf5d0...6cd5ee63 2024-11-13 10:13:26 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
b85f2a8c...557e8395 2024-11-13 10:13:17 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
32636d51...3f96781f 2024-11-13 10:13:03 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
63c5ca25...4a13220a 2024-11-13 10:12:53 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
b1a68660...6824da08 2024-11-13 10:12:41 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
a45058fd...4694dd7e 2024-11-13 10:12:30 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
d210fef3...301ce3d6 2024-11-13 10:12:17 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
2e2c414c...3de5bc13 2024-11-13 10:12:07 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
91537321...cfd11306 2024-11-13 10:11:56 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
3c98e696...d6832884 2024-11-13 10:11:44 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
9d1963db...5c34e84b 2024-11-13 10:11:34 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
a9700c6c...fb5c6e5f 2024-11-13 10:11:24 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
acaa0dd6...90297f45 2024-11-13 10:11:07 1 month ago 123 % $68 $83.42 0.00073000 0.00089540 3.3
d5dde744...e683907a 2024-11-13 10:10:58 1 month ago 121 % $69 $83.42 0.00074260 0.00089540 2.3
98ec6153...6a37d881 2024-11-13 10:10:49 1 month ago 119 % $70 $83.42 0.00074950 0.00089540 2
4053b89d...57e042d7 2024-11-13 10:10:40 1 month ago 120 % $70 $83.42 0.00074863 0.00089540 2
4d21b09c...529af7fc 2024-11-13 10:10:27 1 month ago 120 % $70 $83.42 0.00074806 0.00089540 2
b1041cf0...886f7db2 2024-11-13 10:10:15 1 month ago 119 % $70 $83.42 0.00075001 0.00089540 2
61c33250...d717feb8 2024-11-13 10:10:06 1 month ago 120 % $70 $83.42 0.00074806 0.00089540 2
4bf0c673...a56be709 2024-11-13 10:09:54 1 month ago 120 % $70 $83.42 0.00074806 0.00089540 2
1183e894...b22f6bac 2024-11-13 10:09:37 1 month ago 120 % $70 $83.42 0.00074806 0.00089540 2
dfe3beb6...c387d6c9 2024-11-13 10:09:29 1 month ago 120 % $70 $83.42 0.00074807 0.00089540 2
f9687593...61ef1438 2024-11-13 10:09:19 1 month ago 119 % $70 $83.42 0.00074961 0.00089540 2
ad6829c8...952c931f 2024-11-13 10:09:07 1 month ago 120 % $70 $83.42 0.00074806 0.00089540 2
e84f7cbd...67ba8213 2024-11-13 10:06:36 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
a8f7764f...7093c2e3 2024-11-13 10:05:34 1 month ago 121 % $69 $83.87 0.00074362 0.00090024 2
57429099...6bff2e55 2024-11-13 10:04:35 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
69df477b...b36608e0 2024-11-13 10:03:34 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
96f4d791...7871c031 2024-11-13 10:02:28 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
34ab6631...100d32c4 2024-11-13 10:01:31 1 month ago 121 % $70 $83.87 0.00074691 0.00090024 2
a896ddcb...df453354 2024-11-13 10:00:28 1 month ago 121 % $70 $83.87 0.00074592 0.00090024 2
c0107682...26548c27 2024-11-13 09:59:23 1 month ago 121 % $69 $83.87 0.00074484 0.00090024 2
f67d22f9...bb4cb3ca 2024-11-13 09:58:20 1 month ago 121 % $70 $83.87 0.00074593 0.00090024 2
114010aa...19515850 2024-11-13 09:57:20 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
4066334c...9ab8eadf 2024-11-13 09:56:23 1 month ago 121 % $69 $83.87 0.00074323 0.00090024 2
ac9eb160...fc242e45 2024-11-13 09:55:17 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
557f6f00...2e720615 2024-11-13 09:54:18 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
e04d14b3...82378740 2024-11-13 09:53:13 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
a30a082c...e53e5807 2024-11-13 09:52:14 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
40f551de...f0469c6e 2024-11-13 09:51:11 1 month ago 121 % $69 $83.87 0.00074479 0.00090024 2
8e2169d0...8c59df69 2024-11-13 09:50:12 1 month ago 121 % $69 $83.87 0.00074325 0.00090024 2
bc598a06...a5d54847 2024-11-13 09:49:05 1 month ago 121 % $69 $83.87 0.00074479 0.00090024 2
ef3ba1c5...a40cf4cc 2024-11-13 09:48:07 1 month ago 121 % $69 $83.87 0.00074477 0.00090024 2
17ba4aec...aabf563d 2024-11-13 09:47:04 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
acd4fb76...27f9032d 2024-11-13 09:46:06 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
dc31877f...bf689086 2024-11-13 09:46:01 1 month ago 116 % $71 $82.30 0.00076016 0.00088330 2
a22d26e2...9dfa9701 2024-11-13 09:45:01 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
0d578211...9e8a12af 2024-11-13 09:44:01 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
ae84d743...e9d29d4b 2024-11-13 09:42:58 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
ccf5965d...303d2eb6 2024-11-13 09:41:55 1 month ago 121 % $69 $83.87 0.00074515 0.00090024 2
deaa0dfa...25fcdfc9 2024-11-13 09:40:55 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
1c487c86...e82b1d3f 2024-11-13 09:39:52 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
13b9abb7...da7eef66 2024-11-13 09:38:52 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
484118be...77a95725 2024-11-13 09:37:50 1 month ago 121 % $69 $83.87 0.00074479 0.00090024 2
40ce1443...1ada2475 2024-11-13 09:36:47 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
9f5af5cd...1102859b 2024-11-13 09:35:47 1 month ago 121 % $69 $83.87 0.00074323 0.00090024 2
f3aa9f13...be378fda 2024-11-13 09:34:43 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
530c4e22...8752fdef 2024-11-13 09:33:41 1 month ago 121 % $69 $83.87 0.00074476 0.00090024 2
6c5f89c1...5c397aa7 2024-11-13 09:32:44 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
bf76b003...3e3c3369 2024-11-13 09:31:34 1 month ago 121 % $70 $83.87 0.00074592 0.00090024 2
4e828d27...6f0e8fda 2024-11-13 09:30:39 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
a781da2c...1f258ef6 2024-11-13 09:29:34 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
1e72cac3...18e759b8 2024-11-13 09:28:35 1 month ago 121 % $70 $83.87 0.00074651 0.00090024 2
4180af09...9dc154ab 2024-11-13 09:27:30 1 month ago 121 % $69 $83.87 0.00074478 0.00090024 2
a438b743...ee24b341 2024-11-13 09:26:27 1 month ago 121 % $69 $83.87 0.00074377 0.00090024 2
5d08a6a2...972adc9f 2024-11-13 09:25:27 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2
3647a4a4...45518963 2024-11-13 09:24:25 1 month ago 120 % $70 $83.87 0.00074732 0.00090024 2
4e3cf4d4...8f36a433 2024-11-13 09:23:24 1 month ago 121 % $69 $83.87 0.00074322 0.00090024 2

Biggest Blunders

Here are the Top 5 Biggest Blunders

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
04456585...7c1b5d60 2022-12-15 06:28:40 2 years ago 1,260 % $4,859 $61,223.19 0.27398317 3.45191661 337430.8
eae00aff...6922c31e 2022-12-12 23:43:24 2 years ago 47 % $30,062 $14,052.19 1.74782300 0.81699705 7359
d1e45bdb...75527464 2021-10-29 07:57:59 3 years ago 25 % $30,336 $7,596.70 0.50078300 0.12540400 200
a3984076...6c121517 2022-03-30 12:23:34 2 years ago 15,405 % $47 $7,274.79 0.00100000 0.15405474 6041.4
adec8fc9...73601652 2021-10-29 07:59:09 3 years ago 60 % $12,161 $7,258.31 0.20074500 0.11981800 200
See More